OCTO OP-4+ Wave Pump Wifi Edition
OCTO OP-4+ Wave Pump Wifi Edition
Features & Benefits
- 360 degrees range of adjustment
- Low-profile magnetic mount
- Neodymium magnets
- WiFi enable
- App controllable
- Compact and durable
- Silent Operation
- 4 pre-programmed flow patterns
- Dual feed mode (15 or 60 mins)
- Single Controller to control and power 2 wave pumps*
Overview
Introducing our new OCTO Series Direct Current (DC) Wave Pump, OCTO Pulse features Multiple Angles Adjustment, a new WIFI Controller, APP Control and couple with a 0-10V Port, 4 programmable wave patterns, high quality ceramic shaft and bearing to reduce wear and tear, and the latest variable speeds flow technology for refined control, enhanced performance, energy-efficiency and safer operations.
Our New WiFi enable controller can now power *Two Wave Pumps simultaneously and settings between these two wave pumps easily via our bespoke OCTO APP available for both IOS or Android devices.
What's included
OP-2+ | OP-4+ | ||||||
Article | Items | Item No. | Model No. | QTY | Item No. | Model No. | QTY |
1 | Pump body | 3010401004 | – | 1 | 3010402003 | – | 1 |
2 | Inner Magnet Mount | 117156 | – | 1 | 117161 | – | 1 |
3 | Outer Magnet Mount | 117155 | – | 1 | 117160 | – | 1 |
4 | Controller | 3010401008 | – | 1 | 3010401008 | – | 1 |
5 | Power adapter | 117149 | DC24V/1.0A | 1 | 1100100007 | DC24V/4.0A | 1 |
6 | Power Cord | 117150 | – | 1 | 117104 | – | 1 |
7 | Controller Mounting | 4010406001 | – | 1 | 4010406001 | – | 1 |
8 | Cable Management Plate | 1049900006 | 21*21 | 4 | 1049900006 | 21*21 | 4 |
9 | Cable Tie | 1049900007 | 2.5*100 | 4 | 1049900007 | 2.5*100 | 4 |
10 | Pump Motor | 117157 | – | 1 | 117162 | – | 1 |
11 | O Ring | 117158 | 57*1.5 | 1 | 117163 | 72.5*1.78 | 1 |
12 | Impeller rotor | 117151 | – | 1 | 117152 | – | 1 |
13 | Pump outlet cover | 117159 | – | 1 | 117164 | – | 1 |
M | Manual | 1140300025 | OCTO Pulse+ | 1 | 1140300025 | OCTO Pulse+ | 1 |
Technical Data
OCTO Pulse+ Wave Pump | ||||||||||
Item # | Product | Maximum Flow Rate | Power | Tank Water Volume | Suggested Tank Size | Max Wall Thickness | ||||
LPH | GPH | w | L | US GAL | cm | in | mm | in | ||
9010407009 | OP-2+ | 6000 | 1585 | 5-10 | 80-300 | 21-80 | 40-100 | 16-40 | 12 | 1/2 |
9010408009 | OP-4+ | 17000 | 4490 | 11-32 | 300-1800 | 80-475 | 100-180 | 40-71 | 15 | 5/8 |